
Consonant Contrasts
The following chart contains words with fricative sounds. Read each word carefully and producing each sound according to its internal features.
List 1: /f/ vs. /v/
| fan | van |
| ferry | very |
| fault | vault |
| few | view |
| rifle | rival |
| safer | saver |
| half | have |
| leaf | leave |
List 2: /t/ vs. /ϴ/
| taught | thought |
| team | theme |
| tree | three |
| true | through |
| tent | tenth |
| debt | death |
| boot | booth |
| mat | math |
List 3: /s/ vs. /z/
| sink | zinc |
| sip | zip |
| deceased | diseased |
| racing | raising |
| niece | knees |
| ice | eyes |
| place | plays |
| price | prize |
List 4: /s/ vs. /ʃ/
| sip | ship |
| sew | show |
| classes | clashes |
| class | clash |
| bass | bash |
| Rus | rush |






No comments:
Post a Comment